Breakup

25 mm dia, minimum wall thickness 4.4 mm

Considering 20 ft Long one pipe

SL Item Name Quantity Unit Item Rate (Taka) Item Unit Unit Price (Taka) Sub Total (Taka)
1 1" PP-R pipe (minimum wall thickness 4.4 mm) 1" Dia PP-R Pipe 20 ft 37.05 per foot 37.05 741
2 1" PP-R elbow Fittings: Elbow 1 no 18 each 18 18
3 1" PP-R tee Tee 1 no 22 each 22 22
4 1" PP-R end cap End Cap 1 no 16.5 each 16.5 16.5
5 1" PP-R plug Plug 1 no 14.5 each 14.5 14.5
6 1" PP-R reducer Reducer 1 no 31 each 31 31
7 1" PP-R socket Socket 1 no 19 each 19 19
8 Teflon Jointing & fixing Materials : Teflon Tape 2 pcs 17 per pcs 17 34
9 Clamp Clamp (F.I. Bar) 2 nos 40 each 40 80
10 50 mm screw & rowel plug Rowel Plug & screw 4 nos 9 each 9 36
11 Scaffolding Scaffolding 20 ft 3.5 per foot 3.5 70
12 Plumber Labour: Plumber 0.25 no 700 per day 700 175
13 Skilled labour Skilled labour 0.5 no 600 per day 600 300
14 Ordinary labour Ordinary labour 1 no 550 per day 550 550
Sub-Total 2107
Contractor's Profit 10% 0.1 210.7
Contractor's Overhead Expenses 3.5% 0.035 73.75
Total 2391.45
Add VAT with adjustment factor. 1.08108 7.5% 0.075 193.9
Grand Total 2585.35
Rate per ft 129.25
Rate per meter 424.07
Help