Breakup

38 mm dia, minimum wall thickness 6.9 mm

Considering 20 ft Long one pipe

SL Item Name Quantity Unit Item Rate (Taka) Item Unit Unit Price (Taka) Sub Total (Taka)
1 1.5" PP-R pipe (minimum wall thickness 6.59 mm) 1.5" Dia PP-R Pipe 20 ft 80 per foot 80 1600
2 1.5" PP-R elbow Fittings: Elbow 1 no 78 each 78 78
3 1.5" PP-R tee Tee 1 no 90 each 90 90
4 1.5" PP-R end cap End Cap 1 no 95 each 95 95
5 1.5" PP-R plug Plug 1 no 22 each 22 22
6 1.5" PP-R reducer Reducer 1 no 105 each 105 105
7 1.5" PP-R socket Socket 1 no 45 each 45 45
8 Teflon Jointing & fixing Materials : Teflon Tape 2 pcs 17 per pcs 17 34
9 Clamp Clamp (F.I. Bar) 2 nos 40 each 40 80
10 50 mm screw & rowel plug Rowel Plug & screw 4 nos 9 each 9 36
11 Scaffolding Scaffolding 20 ft 3.5 per foot 3.5 70
12 Plumber Labour: Plumber 0.25 no 700 per day 700 175
13 Skilled labour Skilled labour 0.5 no 600 per day 600 300
14 Ordinary labour Ordinary labour 1 no 550 per day 550 550
Sub-Total 3280
Contractor's Profit 10% 0.1 328
Contractor's Overhead Expenses 3.5% 0.035 114.8
Total 3722.8
Add VAT with adjustment factor. 1.08108 7.5% 0.075 301.85
Grand Total 4024.65
Rate per ft 201.25
Rate per meter 660.3
Help