Breakup

50 mm dia, minimum wall thickness 8.6 mm

Considering 20 ft Long one pipe

SL Item Name Quantity Unit Item Rate (Taka) Item Unit Unit Price (Taka) Sub Total (Taka)
1 2" PP-R pipe (minimum wall thickness 8.6 mm) 2" Dia PP-R Pipe 20 ft 126 per foot 126 2520
2 2" PP-R elbow Fittings: Elbow 1 no 140 each 140 140
3 2" PP-R tee Tee 1 no 150 each 150 150
4 2" PP-R end cap End Cap 1 no 145 each 145 145
5 2" PP-R plug Plug 1 no 22 each 22 22
6 2" PP-R reducer Reducer 1 no 132 each 132 132
7 2" PP-R socket Socket 1 no 62 each 62 62
8 Teflon Jointing & fixing Materials : Teflon Tape 2 pcs 17 per pcs 17 34
9 Clamp Clamp (F.I. Bar) 2 nos 40 each 40 80
10 50 mm screw & rowel plug Rowel Plug & screw 4 nos 9 each 9 36
11 Scaffolding Scaffolding 20 ft 3.5 per foot 3.5 70
12 Plumber Labour: Plumber 0.25 no 700 per day 700 175
13 Skilled labour Skilled labour 0.5 NO 600 per day 600 300
14 Ordinary labour Ordinary labour 1 nos 550 per day 550 550
Sub-Total 4416
Contractor's Profit 10% 0.1 441.6
Contractor's Overhead Expenses 3.5% 0.035 154.56
Total 5012.16
Add VAT with adjustment factor. 1.08108 7.5% 0.075 406.39
Grand Total 5418.55
Rate per ft 270.95
Rate per meter 888.99
Help