List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
1.MARK-UPS
1526-1/2" PP-R Gate-valve each 205 268.6 268.6 268.6 Edit
1527-3/4" PP-R Gate-valve each 310 387.6 387.6 387.6 Edit
1528-1" PP-R Gate-valve each 350 461.55 461.55 461.55 Edit
1529-1.25" PP-R Gate-valve each 650 544 544 544 Edit
1530-1.5" PP-R Gate-valve each 700 629 629 629 Edit
1531-2" PP-R Gate-valve each 900 986 986 986 Edit
1532-150 mm dia RCC pipe (stone-chips, 40 mm thickness. 6'-0" long) each (6'-0") 1160 1160 1160 1160 Edit
1533-225 mm dia RCC pipe (stone-chips, 40 mm thickness. 6'-0" long) each (6'-0") 1825 1825 1825 1825 Edit
1534-300 mm dia RCC pipe (stone-chips, 50 mm thickness. 6'-0" long) each (6'-0") 3210 3210 3210 3210 Edit
1535-375 mm dia RCC pipe (stone-chips, 50 mm thickness. 6'-0" long) each (6'-0") 4150 4150 4150 4150 Edit

Help