List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
53.(a) HDPE Pipe
1183-160 mm HDPE plain tee/T-Y each 2520 2520 2520 2520 Edit
1184-160 mm HDPE plain bend each 1790 1790 1790 1790 Edit
1185-200 mm dia HDPE pipe per foot 732 732 732 732 Edit
1186-200 mm HDPE plain tee/T-Y each 2960 2960 2960 2960 Edit
1187-200 mm HDPE plain bend each 3255 3255 3255 3255 Edit
1188-250 mm dia HDPE pipe per foot 1031 1031 1031 1031 Edit
1189-250 mm HDPE plain tee/T-Y each 7610 7610 7610 7610 Edit
1190-250 mm HDPE plain bend each 5005 5005 5005 5005 Edit
1191-Electro fusion welding joint(upto 110 mm) each 475 475 475 475 Edit
1192-Electro fusion welding joint(over 110 mm) each 590 590 590 590 Edit

Help