List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
1.MARK-UPS
1596-1500 liter capacity each 10950 10950 10950 10950 Edit
1597-2000 liter capacity each 14600 14600 14600 14600 Edit
1598-3000 liter capacity each 21900 21900 21900 21900 Edit
1599-5000 liter capacity each 36500 36500 36500 36500 Edit
1600-150 liter capacity each 2250 2250 2250 2250 Edit
1601-300 liter capacity each 3500 3500 3500 3500 Edit
1602-500 liter capacity each 3650 3650 3650 3650 Edit
1603-400 gallon capacity each 7200 7200 7200 7200 Edit
1604-450 mm long plastic flexible lead (connection) pipe each 50 50 50 50 Edit
1605-600 mm long plastic flexible lead (connection) pipe each 60 60 60 60 Edit

Help