List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
57.(d) SS Pipe & fittings
1383-50 mm x 25 mm x 1.5 mm SS box:(grade A304) per foot 388 388 388 388 Edit
1384-50 mm x 25 mm x 1.5 mm SS box:(grade A201 ) per foot 291 291 291 291 Edit
1385-19 mm x 19 mm x 3 mm SS angle (grade A304) per foot 98 98 98 98 Edit
1386-19 mm x 19 mm x 3 mm SS angle (grade A201) per foot 74 74 74 74 Edit
1387-19 mm x 19 mm x 1.5 mm SS angle (grade A304) per foot 187 187 187 187 Edit
1388-19 mm x 19 mm x 1.5 mm SS angle (grade A201) per foot 141 141 141 141 Edit
1389-25 mm x 25 mm x 3 mm SS angle (grade A304) per foot 123 123 123 123 Edit
1390-25 mm x 25 mm x 3 mm SS angle (grade A201) per foot 93 93 93 93 Edit
1391-25 mm x 25 mm x 6 mm SS angle per foot 225 225 225 225 Edit
1392-30 mm x 30 mm x 6 mm SS angle per foot 240 240 240 240 Edit

Help