List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
96.MISCELLENEOUS ITEMS
1966-Hydraulic door closer each 2000 2000 2000 2000 Edit
1967-Mortice door lock each 700 700 700 700 Edit
1968-Rim (round) door lock each 550 550 550 550 Edit
1969-SS Pad lock each 500 500 500 500 Edit
1970-Magnetic door-shock absorber each 100 100 100 100 Edit
1971-Used and empty Bitumen drum each 250 250 250 250 Edit
1972-Fire-wood per mound 220 220 220 220 Edit
1973-Detergent powder per kg 120 120 120 120 Edit
1974-Bleaching powder per kg 100 100 100 100 Edit
1975-Fly proof wire-net per sqm 100 100 100 100 Edit

Help