List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
13.PROPS / PIPES / I-SECTION/BOX CHANNEL FOR CONCRETING WORK
441-50 mm/2" dia M.S. pipe per foot 162 162 162 162 Edit
442-38 mm/1.5" dia M.S. pipe per foot 135 135 135 135 Edit
443-19 mm/0.75" dia M.S. pipe per foot 66 66 66 66 Edit
444-38 mm dia swivel clamp each 85 85 85 85 Edit
445-32 mm dia MS nipple each 75 75 75 75 Edit
446-50 mm/2" dia G.I. pipe per foot 215 215 215 215 Edit
447-38 mm/1.5" dia G.I. pipe per foot 175 175 175 175 Edit
448-19 mm/3/4" dia G.I. pipe per foot 82 82 82 82 Edit
449-13 mm/1/2" dia G.I. pipe per foot 61 61 61 61 Edit
450-Adjustable mechanism including top and bottom plate per set 624 624 624 624 Edit

Help