Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1621. Schedule of Rate-2021 2053 Float / annealed glass thickness :4.0mm 52 52 52 52 Edit
1622. Schedule of Rate-2021 2054 Float / annealed glass thickness :5.0mm 76 76 76 76 Edit
1623. Schedule of Rate-2021 2055 Float / annealed glass thickness :6.0mm 90 90 90 90 Edit
1624. Schedule of Rate-2021 2056 Float / annealed glass thickness :8.0mm 135 135 135 135 Edit
1625. Schedule of Rate-2021 2057 Float / annealed glass thickness :10.0mm 142 142 142 142 Edit
1626. Schedule of Rate-2021 2058 Float / annealed glass thickness :12.0mm 195 195 195 195 Edit
1627. Schedule of Rate-2021 2059 Tempered glass thickness 5.0mm 162 162 162 162 Edit
1628. Schedule of Rate-2021 2060 Tempered glass thickness 6.0mm 190 190 190 190 Edit
1629. Schedule of Rate-2021 2061 Tempered glass thickness 8.0mm 255 255 255 255 Edit
1630. Schedule of Rate-2021 2062 Tempered glass thickness 10.0mm 280 280 280 280 Edit
Help