Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1691. Schedule of Rate-2021 2123 Scaffolding including safety provision 12 12 12 12 Edit
1692. Schedule of Rate-2021 2124 Hygenic Gown 120 120 120 120 Edit
1693. Schedule of Rate-2021 2125 Thermometer 80 80 80 80 Edit
1694. Schedule of Rate-2021 2126 Infra- red Thermometer 1650 1650 1650 1650 Edit
1695. Schedule of Rate-2021 2127 Adhesive dressings pack 150 150 150 150 Edit
1696. Schedule of Rate-2021 2128 Antiseptic Solution 100ml bottle 125 125 125 125 Edit
1697. Schedule of Rate-2021 2129 Bandages pack 250 250 250 250 Edit
1698. Schedule of Rate-2021 2130 Cotton balls or Swabs 50 50 50 50 Edit
1699. Schedule of Rate-2021 2131 Emergency blanket 600 600 600 600 Edit
1700. Schedule of Rate-2021 2132 Gloves (powdered) 550 550 550 550 Edit
Help