Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1731. Schedule of Rate-2021 1406 75mm dia SS Wheel 1800 1800 1800 1800 Edit
1732. Schedule of Rate-2021 1407 19 mm x 3 mm SS flat bar (grade A304) 51.5 51.5 51.5 51.5 Edit
1733. Schedule of Rate-2021 1408 19 mm x 3 mm SS flat bar (grade A201) 39 39 39 39 Edit
1734. Schedule of Rate-2021 1409 25 mm x 3 mm SS flat bar (grade A304) 68.8 68.8 68.8 68.8 Edit
1735. Schedule of Rate-2021 1410 25 mm x 3 mm SS flat bar (grade A201) 51 51 51 51 Edit
1736. Schedule of Rate-2021 1411 38 mm x 3 mm SS flat bar 103 103 103 103 Edit
1737. Schedule of Rate-2021 1412 50 mm x 3 mm SS flat bar 127 127 127 127 Edit
1738. Schedule of Rate-2021 1413 50 mm x 5 mm SS flat bar 167 167 167 167 Edit
1739. Schedule of Rate-2021 1414 50 mm x 6 mm SS flat bar (grade A304) 230 230 230 230 Edit
1740. Schedule of Rate-2021 1415 50 mm x 6 mm SS flat bar (grade A201) 174 174 174 174 Edit
Help