Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1961. Schedule of Rate-2021 1635 Bone mele 45 45 45 45 Edit
1962. Schedule of Rate-2021 1636 Urea fertilizer 25 25 25 25 Edit
1963. Schedule of Rate-2021 1637 Murate of potash 22 22 22 22 Edit
1964. Schedule of Rate-2021 1638 Triple super phosphate (TSP) 30 30 30 30 Edit
1965. Schedule of Rate-2021 1639 Spade (kodal) 450 450 450 450 Edit
1966. Schedule of Rate-2021 1640 Spray machine (plaotic), 5ltr capacity 1800 1800 1800 1800 Edit
1967. Schedule of Rate-2021 1641 Steel funna, 450 mm size wirth wooden handle 370 370 370 370 Edit
1968. Schedule of Rate-2021 1642 Hand hoe, 250 mm size 100 100 100 100 Edit
1969. Schedule of Rate-2021 1643 Standard Steel hand trolly 6200 6200 6200 6200 Edit
1970. Schedule of Rate-2021 1644 Hedge scissors 1200 1200 1200 1200 Edit
Help