Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
11. Schedule of Rate-2021 7 Semi skilled technician 800 800 750 750 Edit
12. Schedule of Rate-2021 8 Foreman/Supervisor 850 850 800 800 Edit
13. Schedule of Rate-2021 9 Electrician 700 700 650 650 Edit
14. Schedule of Rate-2021 10 Assistant Electrician 575 560 525 525 Edit
15. Schedule of Rate-2021 11 Rod binder 700 700 650 650 Edit
16. Schedule of Rate-2021 12 Mosaic mistry 700 700 650 650 Edit
17. Schedule of Rate-2021 13 Plumber 700 700 650 650 Edit
18. Schedule of Rate-2021 14 Painter 700 700 650 650 Edit
19. Schedule of Rate-2021 15 Carpenter 700 700 650 650 Edit
20. Schedule of Rate-2021 16 Welder 700 700 650 650 Edit
Help