Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
2061. Schedule of Rate-2021 1735 200 mm dia and 6 mm thick M.S. pipe seamless 4010 4010 4010 4010 Edit
2062. Schedule of Rate-2021 1736 4 mm thick 200 mm dia plate 1240 1240 1240 1240 Edit
2063. Schedule of Rate-2021 1737 5 mm thick 250 mm dia plate 1400 1400 1400 1400 Edit
2064. Schedule of Rate-2021 1738 6 mm thick 150 mm dia M.S. Cap 1220 1220 1220 1220 Edit
2065. Schedule of Rate-2021 1739 6 mm thick 200 mm dia M.S. Cap 1560 1560 1560 1560 Edit
2066. Schedule of Rate-2021 1740 150 mm dia 4.85 mm thick G.I. pipe 2950 2950 2950 2950 Edit
2067. Schedule of Rate-2021 1741 200 mm dia 6 mm thick G.I. pipe 6200 6200 6200 6200 Edit
2068. Schedule of Rate-2021 1742 150 mm dia stainless steel strainer of continuous slot 14600 14600 14600 14600 Edit
2069. Schedule of Rate-2021 1743 150 mm dia 2.5 mm thick stainless steel bridge type strainer 11005 11005 11005 11005 Edit
2070. Schedule of Rate-2021 1744 200 mm dia 2.5 mm thick stainless steel strainer of continuous slot 17500 17500 17500 17500 Edit
Help