Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
221. Schedule of Rate-2021 217 Polymer based curing compound 230 230 230 230 Edit
222. Schedule of Rate-2021 218 Epoxy bonding agent 1810 1810 1810 1810 Edit
223. Schedule of Rate-2021 219 Salt guard coating 750 750 750 750 Edit
224. Schedule of Rate-2021 220 Royalty of earth 2200 2200 2100 2100 Edit
225. Schedule of Rate-2021 221 Royalty of sand 6806 6940 6806 6806 Edit
226. Schedule of Rate-2021 222 Royalty of turf 30 30 28 28 Edit
227. Schedule of Rate-2021 223 Sand (F.M. 0.8) 1670 1680 1610 1610 Edit
228. Schedule of Rate-2021 224 Sand (F.M. 1.2) 1900 1915 1845 1845 Edit
229. Schedule of Rate-2021 225 Sand (F.M. 2.2) 5380 5490 5270 5210 Edit
230. Schedule of Rate-2021 226 Garjan/Jam/local Sal 2200 2100 2250 2250 Edit
Help