Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
2321. Schedule of Rate-2023 108 Metal tray, 600mm x 450mm, 2-1.5mm thickness 1200 1200 1200 1200 Edit
2322. Schedule of Rate-2023 109 Steel unbonded caps for cylinder compression testing 3000 3000 3000 3000 Edit
2323. Schedule of Rate-2023 110 Elastomeric neoprene pads for specimen (assuming 150 set of cylinder and 1 pair of pad required for every 10 set cylinder) 180 180 180 180 Edit
2324. Schedule of Rate-2023 111 Slide Calipers, 300mm length 1000 1000 1000 1000 Edit
2325. Schedule of Rate-2023 112 Sieve with opening size 1.5" (37.5mm) 1350 1350 1350 1350 Edit
2326. Schedule of Rate-2023 113 Sieve with opening size 1" (25mm) 1350 1350 1350 1350 Edit
2327. Schedule of Rate-2023 114 Sieve with opening size 3/4" (19mm) 1350 1350 1350 1350 Edit
2328. Schedule of Rate-2023 115 Sieve with opening size 14mm 1350 1350 1350 1350 Edit
2329. Schedule of Rate-2023 116 Sieve with opening size 1/2" (12.5mm) 1350 1350 1350 1350 Edit
2330. Schedule of Rate-2023 117 Sieve with opening size 3/8" (9.5mm) 1350 1350 1350 1350 Edit
Help