Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
2491. Schedule of Rate-2023 278 20mm thick Auditorium Mineral Fiber Acoustic ceiling board(Asian standard) 300 300 300 300 Edit
2492. Schedule of Rate-2023 279 20mm thick Auditorium Mineral Fiber Acoustic ceiling board (European standard) 560 560 560 560 Edit
2493. Schedule of Rate-2023 280 Myanmar(Burma) teak 7100 7000 7200 7200 Edit
2494. Schedule of Rate-2023 281 50 mm thick glass wool 222 222 222 222 Edit
2495. Schedule of Rate-2023 282 Black/ gray airtight cloth bearded 75 75 75 75 Edit
2496. Schedule of Rate-2023 283 Edging 2000 2000 2000 2000 Edit
2497. Schedule of Rate-2023 284 18mm PVC edging 3 3 3 3 Edit
2498. Schedule of Rate-2023 285 Moulding for furniture work 851 851 851 851 Edit
2499. Schedule of Rate-2023 286 Rubber gum 655 655 655 655 Edit
2500. Schedule of Rate-2023 287 Grade 300(300Mpa / 300N/mm2 ≈ 43500psi/40 Grade): BDS- 6935-2006 - B300 and Ratio fy to fu =>1.25 65000 65000 65000 65000 Edit
Help