Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
2841. Schedule of Rate-2023 629 Aluminium curtain rail including hard-wares and fittings(Powder coated at any colour) 38.5 38.5 38.5 38.5 Edit
2842. Schedule of Rate-2023 630 44 mm, 44 mm, 1.50 mm thick box (Anodized at any colour) 117 117 117 117 Edit
2843. Schedule of Rate-2023 631 44 mm, 44 mm, 1.50 mm thick box (Powder coated at any colour) 134 134 134 134 Edit
2844. Schedule of Rate-2023 632 25 mm, 25 mm, 1.50 mm thick angle(Anodized at any colour) 49.5 49.5 49.5 49.5 Edit
2845. Schedule of Rate-2023 633 25 mm, 25 mm, 1.50 mm thick angle(Powder coated at any colour) 59.5 59.5 59.5 59.5 Edit
2846. Schedule of Rate-2023 634 50 mm, 25 mm, 1.5 mm thick box(Anodized at any colour) 110.5 110.5 110.5 110.5 Edit
2847. Schedule of Rate-2023 635 50 mm, 25 mm, 1.5 mm thick box(Powder coated at any colour) 127 127 127 127 Edit
2848. Schedule of Rate-2023 636 25 mm, 32 mm,3.0 mm thick fitting angle(Anodized at any colour) 71 71 71 71 Edit
2849. Schedule of Rate-2023 637 25 mm, 32 mm,3.0 mm thick fitting angle(Powder coated at any colour) 80.5 80.5 80.5 80.5 Edit
2850. Schedule of Rate-2023 638 25 mm, 25 mm, 2.0 mm thick box(Anodized at any colour) 93.5 93.5 93.5 93.5 Edit
Help