Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3831. Schedule of Rate-2023 2054 Float / annealed glass thickness :5.0mm 76 76 76 76 Edit
3832. Schedule of Rate-2023 2055 Float / annealed glass thickness :6.0mm 90 90 90 90 Edit
3833. Schedule of Rate-2023 2056 Float / annealed glass thickness :8.0mm 135 135 135 135 Edit
3834. Schedule of Rate-2023 2057 Float / annealed glass thickness :10.0mm 142 142 142 142 Edit
3835. Schedule of Rate-2023 2058 Float / annealed glass thickness :12.0mm 195 195 195 195 Edit
3836. Schedule of Rate-2023 2059 Tempered glass thickness 5.0mm 162 162 162 162 Edit
3837. Schedule of Rate-2023 2060 Tempered glass thickness 6.0mm 190 190 190 190 Edit
3838. Schedule of Rate-2023 2061 Tempered glass thickness 8.0mm 255 255 255 255 Edit
3839. Schedule of Rate-2023 2062 Tempered glass thickness 10.0mm 280 280 280 280 Edit
3840. Schedule of Rate-2023 2063 Tempered glass thickness 12.0mm 400 400 400 400 Edit
Help