Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
631. Schedule of Rate-2021 628 Aluminium curtain rail including hard-wares and fittings(Anodized at any colour) 31 31 31 31 Edit
632. Schedule of Rate-2021 629 Aluminium curtain rail including hard-wares and fittings(Powder coated at any colour) 38.5 38.5 38.5 38.5 Edit
633. Schedule of Rate-2021 630 44 mm, 44 mm, 1.50 mm thick box (Anodized at any colour) 117 117 117 117 Edit
634. Schedule of Rate-2021 631 44 mm, 44 mm, 1.50 mm thick box (Powder coated at any colour) 134 134 134 134 Edit
635. Schedule of Rate-2021 632 25 mm, 25 mm, 1.50 mm thick angle(Anodized at any colour) 49.5 49.5 49.5 49.5 Edit
636. Schedule of Rate-2021 633 25 mm, 25 mm, 1.50 mm thick angle(Powder coated at any colour) 59.5 59.5 59.5 59.5 Edit
637. Schedule of Rate-2021 634 50 mm, 25 mm, 1.5 mm thick box(Anodized at any colour) 110.5 110.5 110.5 110.5 Edit
638. Schedule of Rate-2021 635 50 mm, 25 mm, 1.5 mm thick box(Powder coated at any colour) 127 127 127 127 Edit
639. Schedule of Rate-2021 636 25 mm, 32 mm,3.0 mm thick fitting angle(Anodized at any colour) 71 71 71 71 Edit
640. Schedule of Rate-2021 637 25 mm, 32 mm,3.0 mm thick fitting angle(Powder coated at any colour) 80.5 80.5 80.5 80.5 Edit
Help