List of Long Schedules
SL# Item Code Item Description Unit Rate for ZoneA
Dhaka & Mymensingh Division
Rate for ZoneB
Chattogram & Sylhet Division
Rate for ZoneC
Rajshahi & Rangpur Division
Rate for ZoneD
Khulna & Barishal Division
DIVISION 31 : SUB-SOIL INVESTIGATION WORKS & DIGITAL SURVEY
2211. 31.2.1 Bore hole depth from 0 to 20 m per bore hole 33871 33543 33276 33276
2212. 31.2.2 Additional charge for bore hole depth above 20.0 m and upto 30.0 m meter 495 480 479 479
2213. 31.2.3 Additional charge for bore hole depth above 30.0 m and upto 40.0 m meter 540 525 523 523
2214. 31.2.4 Additional charge for bore hole depth above 40.0 m and upto 50.0 m meter 570 553 552 552
2215. 31.3 Sub-soil investigation by 100 mm dia wash boring including collecting disturbed and undisturbed soil samples in numbers as required for classification of soil, conducting SPT using auto trip hammer, stratification of layers, and entering all these data & information in necessary tables & graphs, furnishing them in the form of standard sub-soil investigation report duly signed by competent engineer & exploratory office.(Only after written advice from concerned design division/circle)
2216. 31.3.1 Bore hole depth from 0 to 20m per bore hole 9968 9767 9750 9750
2217. 31.3.2 Additional charge for bore hole depth above 20.0 m and upto 30.0 m meter 408 394 394 394
2218. 31.3.3 Additional charge for bore hole depth above 30.0 m and upto 40.0 m meter 453 438 437 437
2219. 31.3.4 Additional charge for bore hole depth above 40.0 m and upto 50.0 m meter 482 466 465 465
2220. 31.4 Added cost per bore hole, if the same is under water by more than 1.5 m in depth per bore hole 6954 6676 6425 6425
Help