List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
23.I. uPVC Pipe for Electric Conduit
788-Roof grade 1.25"/ 32 mm dia pipe, 1.5mm thick per foot 12 12 12 12 Edit
24.II. Fittings for uPVC Pipe for Electric Conduit
789-3/4"/19 mm Socket per dzn 50 50 50 50 Edit
790-1" / 25 mm Socket per dzn 70 70 70 70 Edit
791-1.25"/ 32 mm Socket per dzn 73 73 73 73 Edit
792-3/4" / 19 mm Plain bend per dzn 88 88 88 88 Edit
793-1"/ 25 mm Plain bend per dzn 93 93 93 93 Edit
794-1.25"/ 32 mm Plain bend per dzn 132 132 132 132 Edit
795-3/4"/ 19 mm Circular box single per dzn 108 108 108 108 Edit
796-3/4" / 19 mm Circular box double per dzn 109 109 109 109 Edit
797-1"/ 25 mm Circular box single per dzn 116 116 116 116 Edit

Help