List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
25.III. Plastic Door, Windows & Partition
818-Rowel plug each 1 1 1 1 Edit
819-T-frame per meter 145 145 145 145 Edit
820-L-frame per meter 145 145 145 145 Edit
821-Hollow bit per meter 64 64 64 64 Edit
822-Screw for hollow partition each 2.3 2.3 2.3 2.3 Edit
823-T-inner joint clamp each 10 10 10 10 Edit
824-L-inner joint clamp each 14.5 14.5 14.5 14.5 Edit
825-Glass bit per meter 67 67 67 67 Edit
826-Round rubber bit per meter 23 23 23 23 Edit
827-Rubber bit per meter 11.21 11.21 11.21 11.21 Edit

Help