List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
26.IV. Plastic Door, Windows & Partition
838-Sitkani each 74 74 74 74 Edit
839-Handle each 54 54 54 54 Edit
840-Steel clamp (8") each 11 11 11 11 Edit
841-Partition glass bit per foot 11 11 11 11 Edit
842-Sliding frame per foot 38 38 38 38 Edit
843-Sliding sash per foot 43 43 43 43 Edit
844-Sliding interlock per foot 13.5 13.5 13.5 13.5 Edit
845-Brush per foot 10 10 10 10 Edit
846-Lock (2") each 38 38 38 38 Edit
847-Sliding frame: reinforcement per foot 31 31 31 31 Edit

Help