List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
43.Wash basin including pedastal
1073-Approx. 540 x 450 mm, minimum weight 20.1 kg each 2140 2140 2140 2140 Edit
1074-Approx. 495 x 394 mm, minimum weight 17.3 kg each 2250 2250 2250 2250 Edit
1075-Approx. 513 x 432 mm, minimum weight 17.8 kg each 2350 2350 2350 2350 Edit
1076-Approx. 564 x 419 mm, minimum weight 18.8 kg each 2450 2450 2450 2450 Edit
1077-Approx. 584 x 437 mm, minimum weight 20 kg each 2600 2600 2600 2600 Edit
1078-Approx. 560 x 450 mm, minimum weight 22.8 kg each 2655 2655 2655 2655 Edit
1079-Approx. 572 x 437 mm, minimum weight 20.3 kg each 2745 2745 2745 2745 Edit
1080-Approx. 648 x 488 mm, minimum weight 20 kg each 2975 2975 2975 2975 Edit
1081-Approx. 605 x 485 mm, minimum weight 22.5 kg each 3040 3040 3040 3040 Edit
1082-Approx. 630 x 520 mm, minimum weight 28 kg each 3250 3250 3250 3250 Edit

Help