List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
43.Wash basin including pedastal
1083-Approx. 559 x 483 mm, minimum weight 24.5 kg each 3450 3450 3450 3450 Edit
1084-Approx. 656 x 510 mm, minimum weight 26 kg each 4410 4410 4410 4410 Edit
1085-Approx. 500 x 450 mm, minimum weight 25.6 kg each 4490 4490 4490 4490 Edit
1086-Approx. 520 x 425 mm, minimum weight 26.2 kg each 4770 4770 4770 4770 Edit
1087-Approx. 665 x 490 mm, minimum weight 29.5 kg each 4875 4875 4875 4875 Edit
1088-Approx. 660 x 525 mm, minimum weight 31.5 kg each 5035 5035 5035 5035 Edit
1089-Approx. 600 x 440 mm, minimum weight 26 kg each 5100 5100 5100 5100 Edit
1090-Approx. 525 x 415 mm, minimum weight 27.4 kg each 5540 5540 5540 5540 Edit
1091-Approx. 650 x 510 mm, minimum weight 25 kg each 5600 5600 5600 5600 Edit
1092-Approx. 550 x 470 mm, minimum weight 34 kg each 7100 7100 7100 7100 Edit

Help