List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
101.SECONDARY INPUT FOR RCC WORKS
0-Laying/placing concrete (@ 600 cft concreting using 1 mixer machine in one day)(From Secondary Input : Item A-4) cft per day 3315.833333 0 0 0 Edit
0-Materials (From Secondary Input : Item B-4) 29466.5 0 0 0 Edit
0-Materials (From Secondary Input : Item B-5) 30248.5 0 0 0 Edit
0-Materials (From Secondary Input : Item B-6) 30945 0 0 0 Edit
0-Materials (From Secondary Input : Item B-7) 32057 0 0 0 Edit
0-Materials (From Secondary Input : Item B-8) 36093.5 0 0 0 Edit
0-Materials (From Secondary Input : Item B-9) 0 0 0 0 Edit
0-Materials (From Secondary Input : Item B-10) 0 0 0 0 Edit
0-Materials (From Secondary Input : Item B-11) 0 0 0 0 Edit
0-Materials (From Secondary Input : Item B-12) 0 0 0 0 Edit

Help