Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1001. Schedule of Rate-2021 964 Roof Engraved Tile 40 40 40 40 Edit
1002. Schedule of Rate-2021 965 Solid block (215 x 100 x 65) mm 15 15 15 15 Edit
1003. Schedule of Rate-2021 966 Transportation Solid block (215 x 100 x 65) mm 1.7 1.7 1.7 1.7 Edit
1004. Schedule of Rate-2021 967 200 mm x 92 mm x 37.5 mm grey solid cladding block 14 14 14 14 Edit
1005. Schedule of Rate-2021 968 Transportation solid cladding block 2.5 2.5 2.5 2.5 Edit
1006. Schedule of Rate-2021 969 200 mm x 92 mm x 37.5 mm coloured solid cladding block 16 16 16 16 Edit
1007. Schedule of Rate-2021 970 400 mm x 92 mm x 50 mm grey split cladding 18 18 18 18 Edit
1008. Schedule of Rate-2021 971 Transportation split cladding 2.2 2.2 2.2 2.2 Edit
1009. Schedule of Rate-2021 972 400 mm x 92 mm x 50 mm coloured split cladding 23 23 23 23 Edit
1010. Schedule of Rate-2021 973 420 mm x 330 mm x 15 mm coloured facial cladding 38 38 38 38 Edit
Help