Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
971. Schedule of Rate-2021 934 150 mm concrete ceiling block 70 70 70 70 Edit
972. Schedule of Rate-2021 935 Transportation 150/200 mm ceiling block 10 10 10 10 Edit
973. Schedule of Rate-2021 936 200 mm concrete ceiling block 99 99 99 99 Edit
974. Schedule of Rate-2021 937 External plaster mix 295 295 295 295 Edit
975. Schedule of Rate-2021 938 60 mm grey Uni- block of 222mmx110mmx60mm 17.5 17.5 17.5 17.5 Edit
976. Schedule of Rate-2021 939 70 mm grey Uni- block of 222mmx110mmx70mm 19.5 19.5 19.5 19.5 Edit
977. Schedule of Rate-2021 940 70 mm Coloured Uni- block of 222mmx110mmx70mm 21 21 21 21 Edit
978. Schedule of Rate-2021 941 80 mm grey Uni- block of 222mmx110mmx80mm 25 25 25 25 Edit
979. Schedule of Rate-2021 942 80 mm Coloured Uni- block of 222mmx110mmx80mm 28 28 28 28 Edit
980. Schedule of Rate-2021 943 90 mm grey Uni- block of 222mmx110mmx90mm 26 26 26 26 Edit
Help