Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
941. Schedule of Rate-2021 904 50 mm ND dia ball valve class 150 R.F. 7320 7320 7320 7320 Edit
942. Schedule of Rate-2021 905 25 mm ND dia plug valve class 150 R.F. 5417 5417 5417 5417 Edit
943. Schedule of Rate-2021 906 25 mm dia flange W/N 150 R.F. 392 392 392 392 Edit
944. Schedule of Rate-2021 907 50 mm dia flange W/N 150 R.F. 814 814 814 814 Edit
945. Schedule of Rate-2021 908 50 mm dia gasket 156 156 156 156 Edit
946. Schedule of Rate-2021 909 25 mm dia gasket (asbestos) 200 200 200 200 Edit
947. Schedule of Rate-2021 910 1/2" x 2.5" nut-bolt 32 32 32 32 Edit
948. Schedule of Rate-2021 911 3/4" dia G.I. pipe (NTL or eqv.) 67 67 67 67 Edit
949. Schedule of Rate-2021 912 1/2" dia G.I. pipe (NTL or eqv.) 48 48 48 48 Edit
950. Schedule of Rate-2021 913 12 x 6 mm gas stop cock 275 275 275 275 Edit
Help