Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
961. Schedule of Rate-2021 924 AAC block of 600mmx200mmx200mm 90 90 90 90 Edit
962. Schedule of Rate-2021 925 AAC block of 600mmx200mmx150mm 82 82 82 82 Edit
963. Schedule of Rate-2021 926 Polymer Modified Adhesive Mortar (40 kgs bag) 700 700 700 700 Edit
964. Schedule of Rate-2021 927 Hollow block of 390mmx190mmx240mm 95 95 95 95 Edit
965. Schedule of Rate-2021 928 Hollow block of 390mmx190mmx112mm 40 40 40 40 Edit
966. Schedule of Rate-2021 929 Hollow block of 240mmx114mmx70mm 3H 12 12 12 12 Edit
967. Schedule of Rate-2021 930 140 mm non load bearing concrete hollow block 58 58 58 58 Edit
968. Schedule of Rate-2021 931 Transportation 140/190 mm block 9 9 9 9 Edit
969. Schedule of Rate-2021 932 140 mm load bearing concrete hollow block 60 60 60 60 Edit
970. Schedule of Rate-2021 933 190 mm load bearing concrete hollow block 65 65 65 65 Edit
Help