Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
911. Schedule of Rate-2021 874 75 mm ND (88.90 mm OD) 210 210 210 210 Edit
912. Schedule of Rate-2021 875 50 mm ND (60.30 mm OD) 180 180 180 180 Edit
913. Schedule of Rate-2021 876 25 mm ND (33.40 mm OD) 140 140 140 140 Edit
914. Schedule of Rate-2021 877 20 mm ND (26.70 mm OD) 120 120 120 120 Edit
915. Schedule of Rate-2021 878 50 x 50 x 50 mm N.D. Tee CD40 227 227 227 227 Edit
916. Schedule of Rate-2021 879 50 x 50 x 25 mm N.D. Tee CD40 375 375 375 375 Edit
917. Schedule of Rate-2021 880 25 x 25 x 25 mm N.D. Tee CD40 125 125 125 125 Edit
918. Schedule of Rate-2021 881 50 mm x 90o Elbow 180 180 180 180 Edit
919. Schedule of Rate-2021 882 25 mm x 90o Elbow 150 150 150 150 Edit
920. Schedule of Rate-2021 883 50 mm x 45o Elbow 77 77 77 77 Edit
Help