Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
901. Schedule of Rate-2021 864 Rowl plug (10 Nos. per pack) 22 22 22 22 Edit
902. Schedule of Rate-2021 865 100 mm ND (114.30 mm OD) 800 800 800 800 Edit
903. Schedule of Rate-2021 866 75 mm ND (88.90 mm OD) 400 400 400 400 Edit
904. Schedule of Rate-2021 867 50 mm ND (60.30 mm OD) 215 215 215 215 Edit
905. Schedule of Rate-2021 868 25 mm ND (33.40 mm OD) 104 104 104 104 Edit
906. Schedule of Rate-2021 869 20 mm ND (26.70 mm OD) 66 66 66 66 Edit
907. Schedule of Rate-2021 870 12mm ND (20.0mm OD) 50 50 50 50 Edit
908. Schedule of Rate-2021 871 4" x 400' Black tape 6370 6370 6370 6370 Edit
909. Schedule of Rate-2021 872 2" x 200' Black tape 1270 1270 1270 1270 Edit
910. Schedule of Rate-2021 873 Primer 700 700 700 700 Edit
Help