Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
871. Schedule of Rate-2021 834 Partition frame (Reinforcement) 30 32.2 32.2 32.2 Edit
872. Schedule of Rate-2021 835 Rubber 7.5 7.5 7.5 7.5 Edit
873. Schedule of Rate-2021 836 Screw 4.5 4.5 4.5 4.5 Edit
874. Schedule of Rate-2021 837 Hinge 49 49 49 49 Edit
875. Schedule of Rate-2021 838 Sitkani 74 74 74 74 Edit
876. Schedule of Rate-2021 839 Handle 54 54 54 54 Edit
877. Schedule of Rate-2021 840 Steel clamp (8") 11 11 11 11 Edit
878. Schedule of Rate-2021 841 Partition glass bit 11 11 11 11 Edit
879. Schedule of Rate-2021 842 Sliding frame 38 38 38 38 Edit
880. Schedule of Rate-2021 843 Sliding sash 43 43 43 43 Edit
Help