Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
861. Schedule of Rate-2021 824 L-inner joint clamp 14.5 14.5 14.5 14.5 Edit
862. Schedule of Rate-2021 825 Glass bit 67 67 67 67 Edit
863. Schedule of Rate-2021 826 Round rubber bit 23 23 23 23 Edit
864. Schedule of Rate-2021 827 Rubber bit 11.21 11.21 11.21 11.21 Edit
865. Schedule of Rate-2021 828 Adhesive 222 222 222 222 Edit
866. Schedule of Rate-2021 829 10mm glass for partition wall 310 310 310 310 Edit
867. Schedule of Rate-2021 830 8 mm thick PVC sheet 1700 1700 1700 1700 Edit
868. Schedule of Rate-2021 831 Partition frame (Profile) 67 69 69 69 Edit
869. Schedule of Rate-2021 832 4" New sash (Profile) 157 161 161 161 Edit
870. Schedule of Rate-2021 833 Sliding glass bead (Profile) 21 23 23 23 Edit
Help