Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1091. Schedule of Rate-2021 1054 Flush valve (local) 11475 11475 11475 11475 Edit
1092. Schedule of Rate-2021 1055 Flush Valve (foreign) 19500 19500 19500 19500 Edit
1093. Schedule of Rate-2021 1056 Flush valve for urinal 4200 4200 4200 4200 Edit
1094. Schedule of Rate-2021 1057 Over Counter: Approx. 400X 200 mm, minimum weight 6.0 kg 1300 1300 1300 1300 Edit
1095. Schedule of Rate-2021 1058 Over Counter: Approx. 445X 345 mm, minimum weight 7.0 kg 1530 1530 1530 1530 Edit
1096. Schedule of Rate-2021 1059 Over Counter:Approx. 535X 435 mm, minimum weight 7.5 kg 1970 1970 1970 1970 Edit
1097. Schedule of Rate-2021 1060 Over Counter: Approx. 560 X 475 mm size, minimum weight 10.0 kg 2050 2050 2050 2050 Edit
1098. Schedule of Rate-2021 1061 Under Counter: Approx. 570 X 420 mm size, minimum weight 7.5 kg 1905 1905 1905 1905 Edit
1099. Schedule of Rate-2021 1062 Under Counter: Approx. 515 X 365 mm size, minimum weight 9.5 kg 3225 3225 3225 3225 Edit
1100. Schedule of Rate-2021 1063 Table Top: Approx. 400X 400 mm size, minimum weight 6.0 kg 2920 2920 2920 2920 Edit
Help