Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1111. Schedule of Rate-2021 1074 Approx. 495 x 394 mm, minimum weight 17.3 kg 2250 2250 2250 2250 Edit
1112. Schedule of Rate-2021 1075 Approx. 513 x 432 mm, minimum weight 17.8 kg 2350 2350 2350 2350 Edit
1113. Schedule of Rate-2021 1076 Approx. 564 x 419 mm, minimum weight 18.8 kg 2450 2450 2450 2450 Edit
1114. Schedule of Rate-2021 1077 Approx. 584 x 437 mm, minimum weight 20 kg 2600 2600 2600 2600 Edit
1115. Schedule of Rate-2021 1078 Approx. 560 x 450 mm, minimum weight 22.8 kg 2655 2655 2655 2655 Edit
1116. Schedule of Rate-2021 1079 Approx. 572 x 437 mm, minimum weight 20.3 kg 2745 2745 2745 2745 Edit
1117. Schedule of Rate-2021 1080 Approx. 648 x 488 mm, minimum weight 20 kg 2975 2975 2975 2975 Edit
1118. Schedule of Rate-2021 1081 Approx. 605 x 485 mm, minimum weight 22.5 kg 3040 3040 3040 3040 Edit
1119. Schedule of Rate-2021 1082 Approx. 630 x 520 mm, minimum weight 28 kg 3250 3250 3250 3250 Edit
1120. Schedule of Rate-2021 1083 Approx. 559 x 483 mm, minimum weight 24.5 kg 3450 3450 3450 3450 Edit
Help