Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1451. Schedule of Rate-2021 1883 8 mm thick clear glass 130 130 130 130 Edit
1452. Schedule of Rate-2021 1884 10 mm thick clear glass 142 142 142 142 Edit
1453. Schedule of Rate-2021 1885 5 mm thick ambush / frosted glass 70 70 70 70 Edit
1454. Schedule of Rate-2021 1886 5 mm thick tinted glass 95 95 95 95 Edit
1455. Schedule of Rate-2021 1887 6 mm thick reflected glass 115 115 115 115 Edit
1456. Schedule of Rate-2021 1888 3 mm thick clear glass 50 50 50 50 Edit
1457. Schedule of Rate-2021 1889 1.5 mm thick corrugated fiber glass 85 85 85 85 Edit
1458. Schedule of Rate-2021 1890 1.5 mm thick fiber glass sheet ridging 155 155 155 155 Edit
1459. Schedule of Rate-2021 1891 10 mm thick tempered glass 390 390 390 390 Edit
1460. Schedule of Rate-2021 1892 10 mm thick non- tempered glass 165 165 165 165 Edit
Help