Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1421. Schedule of Rate-2021 1384 50 mm x 25 mm x 1.5 mm SS box:(grade A201 ) 291 291 291 291 Edit
1422. Schedule of Rate-2021 1385 19 mm x 19 mm x 3 mm SS angle (grade A304) 98 98 98 98 Edit
1423. Schedule of Rate-2021 1386 19 mm x 19 mm x 3 mm SS angle (grade A201) 74 74 74 74 Edit
1424. Schedule of Rate-2021 1387 19 mm x 19 mm x 1.5 mm SS angle (grade A304) 187 187 187 187 Edit
1425. Schedule of Rate-2021 1388 19 mm x 19 mm x 1.5 mm SS angle (grade A201) 141 141 141 141 Edit
1426. Schedule of Rate-2021 1389 25 mm x 25 mm x 3 mm SS angle (grade A304) 123 123 123 123 Edit
1427. Schedule of Rate-2021 1390 25 mm x 25 mm x 3 mm SS angle (grade A201) 93 93 93 93 Edit
1428. Schedule of Rate-2021 1391 25 mm x 25 mm x 6 mm SS angle 225 225 225 225 Edit
1429. Schedule of Rate-2021 1392 30 mm x 30 mm x 6 mm SS angle 240 240 240 240 Edit
1430. Schedule of Rate-2021 1393 38 mm x 38 mm x 3 mm SS angle 205 205 205 205 Edit
Help