Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1391. Schedule of Rate-2021 1354 25 mm dia stainless steel (2 mm thick) pipe-(grade A304) 180 180 180 180 Edit
1392. Schedule of Rate-2021 1355 25 mm dia stainless steel (2 mm thick) pipe-(grade A201) 109 109 109 109 Edit
1393. Schedule of Rate-2021 1356 25 mm dia stainless steel (1.2 mm thick) pipe 100 100 100 100 Edit
1394. Schedule of Rate-2021 1357 20 mm dia stainless steel (2 mm thick) pipe 76 76 76 76 Edit
1395. Schedule of Rate-2021 1358 20 mm dia stainless steel (1 mm thick) pipe 70 70 70 70 Edit
1396. Schedule of Rate-2021 1359 12 mm dia stainless steel (2 mm thick) pipe 41 41 41 41 Edit
1397. Schedule of Rate-2021 1360 6 mm dia stainless steel (1.5 mm thick) pipe 24 24 24 24 Edit
1398. Schedule of Rate-2021 1361 12 mm x 12 mm SS hollow (1.5 mm thick) bar 48 48 48 48 Edit
1399. Schedule of Rate-2021 1362 25 mm x 25 mm SS square solid bar 170 170 170 170 Edit
1400. Schedule of Rate-2021 1363 SS hollow round pipe 1.5mm thickness 300 300 300 300 Edit
Help