Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1411. Schedule of Rate-2021 1374 50 mm x 12 mm, 1.5 mm thick SS box 175 175 175 175 Edit
1412. Schedule of Rate-2021 1375 50 mm x 18 mm, 2 mm thick SS Box 215 215 215 215 Edit
1413. Schedule of Rate-2021 1376 38 mm x 38 mm, 1.5 mm thick SS box (grade A304) 220 220 220 220 Edit
1414. Schedule of Rate-2021 1377 38 mm x 38 mm, 1.5 mm thick SS box (grade A201) 180 180 180 180 Edit
1415. Schedule of Rate-2021 1378 38 mm x 12 mm, 1.5 mm thick SS box (grade A304) 167 167 167 167 Edit
1416. Schedule of Rate-2021 1379 38 mm x 12 mm, 1.5 mm thick SS box (grade A201) 126 126 126 126 Edit
1417. Schedule of Rate-2021 1380 25 mm x 25 mm, 1.5mm thick SS square box (grade A304) 150 150 150 150 Edit
1418. Schedule of Rate-2021 1381 25 mm x 25 mm, 1.5mm thick SS square box (grade A201 ) 115 115 115 115 Edit
1419. Schedule of Rate-2021 1382 50 mm x 25 mm x 2 mm SS box: 72 72 72 72 Edit
1420. Schedule of Rate-2021 1383 50 mm x 25 mm x 1.5 mm SS box:(grade A304) 388 388 388 388 Edit
Help