Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
141. Schedule of Rate-2021 137 Steel Tape (6 m length) 90 90 90 90 Edit
142. Schedule of Rate-2021 138 Moisture meter 3500 3500 3500 3500 Edit
143. Schedule of Rate-2021 139 Distance meter 1200 1200 1200 1200 Edit
144. Schedule of Rate-2021 140 Breaking of 50 mm down brick chips 870 870 860 860 Edit
145. Schedule of Rate-2021 141 Breaking of 20 mm down brick chips 970 970 960 960 Edit
146. Schedule of Rate-2021 142 Breaking of 12 mm (1/2") down brick chips 1220 1220 1210 1210 Edit
147. Schedule of Rate-2021 143 Breaking of 20 mm down stone chips 2200 2200 2180 2180 Edit
148. Schedule of Rate-2021 144 Breaking of 12 mm down stone chips 2400 2400 2380 2380 Edit
149. Schedule of Rate-2021 145 Placing and removing of shutter for formwork 18 18 18 18 Edit
150. Schedule of Rate-2021 146 Making steel shutter for formwork 90 90 90 90 Edit
Help