Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
151. Schedule of Rate-2021 147 Making steel door-window frame and shutter 78 78 78 78 Edit
152. Schedule of Rate-2021 148 Making fixed steel glazed frame 66 66 66 66 Edit
153. Schedule of Rate-2021 149 Making steel grill 51 51 51 51 Edit
154. Schedule of Rate-2021 150 Filling and stitching gunny bags 12 12 12 12 Edit
155. Schedule of Rate-2021 151 Load testing result sheet preparation 6500 6500 6500 6500 Edit
156. Schedule of Rate-2021 152 Carrying cost of timber 48 48 48 48 Edit
157. Schedule of Rate-2021 153 Seasoning of timber in plant 165 165 165 165 Edit
158. Schedule of Rate-2021 154 Carrying cost of steel door and window 77 77 77 77 Edit
159. Schedule of Rate-2021 155 Fabrication and erection of mild steel truss 2550 2550 2550 2550 Edit
160. Schedule of Rate-2021 156 Fitting and fxing of safety net framing system 30 30 30 30 Edit
Help