Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1901. Schedule of Rate-2021 1576 25 mm dia float-valve 385 385 385 385 Edit
1902. Schedule of Rate-2021 1577 32 mm dia float-valve 680 680 680 680 Edit
1903. Schedule of Rate-2021 1578 40 mm dia float-valve 850 850 850 850 Edit
1904. Schedule of Rate-2021 1579 50 mm plastic Y or T-Y cleanout 180 180 180 180 Edit
1905. Schedule of Rate-2021 1580 50 mm plastic "P" or "S" trap 390 390 390 390 Edit
1906. Schedule of Rate-2021 1581 100 mm "Y" or "T-Y" plastic cleanout 350 350 350 350 Edit
1907. Schedule of Rate-2021 1582 100 mm plastic P or S trap 250 250 250 250 Edit
1908. Schedule of Rate-2021 1583 12 mm dia water pressure reducing valve (MS) 1950 1950 1950 1950 Edit
1909. Schedule of Rate-2021 1584 19 mm dia water pressure reducing valve (MS) 2620 2620 2620 2620 Edit
1910. Schedule of Rate-2021 1585 25 mm dia water pressure reducing valve (MS) 3300 3300 3300 3300 Edit
Help