Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1921. Schedule of Rate-2021 1596 1500 liter capacity 10950 10950 10950 10950 Edit
1922. Schedule of Rate-2021 1597 2000 liter capacity 14600 14600 14600 14600 Edit
1923. Schedule of Rate-2021 1598 3000 liter capacity 21900 21900 21900 21900 Edit
1924. Schedule of Rate-2021 1599 5000 liter capacity 36500 36500 36500 36500 Edit
1925. Schedule of Rate-2021 1600 150 liter capacity 2250 2250 2250 2250 Edit
1926. Schedule of Rate-2021 1601 300 liter capacity 3500 3500 3500 3500 Edit
1927. Schedule of Rate-2021 1602 500 liter capacity 3650 3650 3650 3650 Edit
1928. Schedule of Rate-2021 1603 400 gallon capacity 7200 7200 7200 7200 Edit
1929. Schedule of Rate-2021 1604 450 mm long plastic flexible lead (connection) pipe 50 50 50 50 Edit
1930. Schedule of Rate-2021 1605 600 mm long plastic flexible lead (connection) pipe 60 60 60 60 Edit
Help