Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
2221. Schedule of Rate-2023 8 Foreman/Supervisor 850 850 800 800 Edit
2222. Schedule of Rate-2023 9 Electrician 700 700 650 650 Edit
2223. Schedule of Rate-2023 10 Assistant Electrician 575 560 525 525 Edit
2224. Schedule of Rate-2023 11 Rod binder 700 700 650 650 Edit
2225. Schedule of Rate-2023 12 Mosaic mistry 700 700 650 650 Edit
2226. Schedule of Rate-2023 13 Plumber 700 700 650 650 Edit
2227. Schedule of Rate-2023 14 Painter 700 700 650 650 Edit
2228. Schedule of Rate-2023 15 Carpenter 700 700 650 650 Edit
2229. Schedule of Rate-2023 16 Welder 700 700 650 650 Edit
2230. Schedule of Rate-2023 17 Polish mistry 700 700 650 650 Edit
Help