Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
2361. Schedule of Rate-2023 148 Making fixed steel glazed frame 66 66 66 66 Edit
2362. Schedule of Rate-2023 149 Making steel grill 51 51 51 51 Edit
2363. Schedule of Rate-2023 150 Filling and stitching gunny bags 12 12 12 12 Edit
2364. Schedule of Rate-2023 151 Load testing result sheet preparation 6500 6500 6500 6500 Edit
2365. Schedule of Rate-2023 152 Carrying cost of timber 48 48 48 48 Edit
2366. Schedule of Rate-2023 153 Seasoning of timber in plant 165 165 165 165 Edit
2367. Schedule of Rate-2023 154 Carrying cost of steel door and window 77 77 77 77 Edit
2368. Schedule of Rate-2023 155 Fabrication and erection of mild steel truss 2550 2550 2550 2550 Edit
2369. Schedule of Rate-2023 156 Fitting and fxing of safety net framing system 30 30 30 30 Edit
2370. Schedule of Rate-2023 157 Fabrication of safety net 25 25 25 25 Edit
Help