Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
2391. Schedule of Rate-2023 178 241 mm x 70 mm x 12.7 mm machine made clay wall tile matt glazed textured strips 34500 34500 34500 34500 Edit
2392. Schedule of Rate-2023 179 4.5'' x 4.5'' x 4.5''/ 112.5 mm x 112.5 mm x 112.5 mm fancy screen block 29000 29000 29000 29000 Edit
2393. Schedule of Rate-2023 180 5.5'' x 5.5'' x 4'' / 137.5 mm x 137.5 mm x 100 mm fancy screen block 35000 35000 35000 35000 Edit
2394. Schedule of Rate-2023 181 6" x 6" x 4" / 150 mm x 150 mm x 100 mm fancy screen block 38000 38000 38000 38000 Edit
2395. Schedule of Rate-2023 182 8'' x 8'' x 4.25''/ 200 mm x 200 mm x 106.25 mm fancy screen block 48000 48000 48000 48000 Edit
2396. Schedule of Rate-2023 183 8'' x 4.75'' x 4''/ 200 mm x 118.75 mm x 100 mm fancy screen block 48000 48000 48000 48000 Edit
2397. Schedule of Rate-2023 184 6" x 6" x 6" / 150 mm x 150 mm x 150 mm fancy screen block 38000 38000 38000 38000 Edit
2398. Schedule of Rate-2023 185 9.5'' x 4.5'' x 2.75''/ 237.5 mm x 112.5 mm x 68.75 mm fancy screen block 38000 38000 38000 38000 Edit
2399. Schedule of Rate-2023 186 190 mm x 190 mm size glass bricks 370 370 370 370 Edit
2400. Schedule of Rate-2023 187 Ordinary Portland Cement, BDS-EN - 197-1-CEM-I ,52.5N (52.5MPa) / ASTM C-150 Type-I, 50 kg bag 440 440 440 440 Edit
Help