Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3001. Schedule of Rate-2023 755 Labour cost 4 4 4 4 Edit
3002. Schedule of Rate-2023 756 Head control tube, 38mm aluminium tube with wall thickness 1mm 22 20 20 20 Edit
3003. Schedule of Rate-2023 757 one idler aluminium rod 16 15 15 15 Edit
3004. Schedule of Rate-2023 758 End cap set/end closure set 54 50 50 50 Edit
3005. Schedule of Rate-2023 759 Weight plate/weight bar 11.5 11 11 11 Edit
3006. Schedule of Rate-2023 760 Link chain/weight chain 12 11 11 11 Edit
3007. Schedule of Rate-2023 761 Ball chain/plastic chain 11 10 10 10 Edit
3008. Schedule of Rate-2023 762 Plastic washer/fabricupper clip 3 3 3 3 Edit
3009. Schedule of Rate-2023 763 Mounting brackets cover 13 13 13 13 Edit
3010. Schedule of Rate-2023 764 Handling cord/nylon cord 3 3 3 3 Edit
Help